League Tables – Winter 2017-2018
Premier Division
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Iron Room A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoath C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoath B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoath A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heron B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heron A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herne Bay A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faversham A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Whitstable Natives A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iron Room C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iron Room B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herne Bay C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herne Bay B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choughs A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blean A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Whitstable Natives B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herne Bay E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herne Bay D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faversham C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faversham B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choughs B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Herne Bay I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herne Bay H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herne Bay G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herne Bay F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blean C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blean B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 4
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Herne Bay K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herne Bay J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |